|
|
Do you mad about wonderful online dating? Do you want to be happy and have love, romance and friendship with smart men or women? It is possible now! Stay with the best singles of online dating site and you will get everything for interesting communication, flirt and absolute online dating! |
|
 |
 |
|
| DATING PROFILE - rosslane |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | I'm simple, easy going lady. I analyze most things and don't like to revisit issues when new information presents itself over it. i don't nag and I feel great about spending time wisely. I have astronomically high goals and expectations of myself. . I keep a good faith and i am a catholic and i had learn good lessons from been one and don't regret it I tend to do too well in balancing my life. I tend to go through cycles of throwing myself whole-heartedly into one area of my life or another (career, health, love-life, home-improvement) switching only when I get burned out in one or too far behind in another. Some people get a kick out of my sense of humor. People that are too uptight don't like my sense of humor at all. I've learned to tone it down around them. I need a steady supply of good conversation, please always keep it healthy Fortunately I've got myself to talk to when no one else is available. Luckily for me I've got a wealth of experiences, thoughts and undecided is |
| marital status: | Single |
| eyes: | Hazel |
| hair: | Dark brown |
| body type: | Average |
| tall | 5'8 (173cm) |
| weigh | 150 lbs (69kg) |
| education: | Some college |
| smokes: | No, don't smoke |
| drinks: | Rarely |
| has children: | Yes |
| job: | Self employed |
| IDEAL MATCH |
| some details about ideal match: | Looking for a laid back. someone who loves kids and is responsible. someone who is spontaneous and loves to travel. |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and No Answer |
| tall between | 5'0 (152cm) and 6'4 (193cm) |
| smokes: | No, don't smoke |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|